Losers (today) | Winners (today) | Losers (1m, big cap) | Winners (1m, big cap) | ||||
---|---|---|---|---|---|---|---|
-94.1% | +23.5% | -42.3% | +45.2% | ||||
-20.8% | +21.5% | -37.4% | +31.0% | ||||
-19.8% | +21.1% | -36.7% | +30.2% | ||||
-13.8% | +19.0% | -35.7% | +24.9% | ||||
-13.7% | +18.7% | -35.5% | +24.5% | ||||
-11.6% | +15.6% | -34.2% | +24.0% | ||||
-11.4% | +15.5% | -33.1% | +23.2% | ||||
-11.0% | +15.3% | -30.9% | +23.1% |
Stock Screener
symbol↕ | price↕ | averageVolume↕ | currentVolume↕ | marketCap↕ | max1Ydelta↕ | priceToBook↕ | priceToEarnings↕ | priceToTarget↕ | recommendation↕ | sector↕ |
---|---|---|---|---|---|---|---|---|---|---|
6.43 | 2.17M | 1.85M | 654.27M | +541.28% | -15.09 | N/A | 0.84 | none | Technology | |
182.46 | 307.38K | 136.18K | 4.31B | +255.43% | 6.15 | N/A | 0.76 | buy | Technology | |
8.31 | 340.36K | 91.50K | 324.98M | +55.21% | -1.84 | N/A | 0.81 | buy | Technology | |
32.27 | 294.68K | 104.54K | 733.12M | +38.91% | 1.98 | 46.10 | 0.76 | none | Consumer Cyclical | |
11.5 | 1.30M | 548.89K | 1.18B | +181.51% | -8.05 | N/A | 0.75 | strong_buy | Industrials | |
13.96 | 112.99K | 61.04K | 511.47M | +13.55% | 0.99 | 11.08 | N/A | none | Financial Services | |
211.15 | 6.05M | 2.22M | 372.75B | +41.12% | 112.08 | 87.98 | 1.00 | buy | Healthcare | |
65.53 | 121.6K | 44.25K | 6.15B | +135.36% | -16.76 | N/A | 0.74 | none | Communication Services | |
511.42 | 59.40K | 19.27K | 4.10B | +60.62% | 3.90 | 25.23 | 0.93 | none | Consumer Cyclical | |
6.76 | 10.61M | 5.81M | 1.53B | -71.00% | 0.60 | N/A | 0.46 | buy | Technology | |
13.64 | 700.27K | 496.71K | 1.18B | +115.78% | 4.61 | 80.26 | 0.96 | hold | Consumer Cyclical | |
1.41 | 657.87K | 230.75K | 62.65M | -75.61% | 2.35 | N/A | 0.14 | strong_buy | Healthcare | |
33.75 | 404.79K | 170.44K | 2.37B | +112.71% | 2.43 | 12.41 | 0.83 | buy | Financial Services |
Stocks Heat Map
Average change today: +0.85%
Technology sector: +1.58%
Healthcare sector: -0.48%
expand Technology sector: +1.58%
Healthcare sector: -0.48%
MRK -0.71% |
ARM -1.34% |
WFC +3.78% |
CVS -0.06% |
||||||||||
KLAC +1.38% |
ADP +0.46% |
||||||||||||
PBR +1.34% |
DIS +0.83% |
BUD -0.97% |
TTE +1.30% |
||||||||||
ENB +0.80% |
ACN -0.46% |
||||||||||||
NEE -0.45% |
AZN -0.96% |
ELV -1.61% |
|||||||||||
BABA +0.71% |
MMM +1.60% |
IBM +2.09% |
HON +0.06% |
TXN +1.75% |
INTC -6.91% |
||||||||
UPS -0.88% |
MA +0.66% |
JPM +2.10% |
DUK -1.57% |
||||||||||
PEP -1.06% |
|||||||||||||
CRWD +3.51% |
SBUX +0.88% |
||||||||||||
more