Losers (today) | Winners (today) | Losers (1m, big cap) | Winners (1m, big cap) | ||||
---|---|---|---|---|---|---|---|
-35.7% | +225.7% | -63.3% | +108.9% | ||||
-30.9% | +46.6% | -40.0% | +108.8% | ||||
-24.8% | +45.3% | -33.3% | +89.6% | ||||
-18.2% | +33.4% | -29.5% | +83.6% | ||||
-17.6% | +30.3% | -25.2% | +64.3% | ||||
-17.2% | +26.9% | -25.2% | +63.7% | ||||
-15.3% | +26.5% | -23.6% | +59.8% | ||||
-14.0% | +25.1% | -23.0% | +59.3% |
Stock Screener
symbol↕ | price↕ | marketCap↕ | priceToEarnings↕ | priceToBook↕ | sector↕ | recommendation↕ | currentVolume↕ | averageVolume↕ | max1Ydelta↕ | priceToTarget↕ |
---|---|---|---|---|---|---|---|---|---|---|
13.99 | 1.44B | N/A | 2.14 | Energy | strong_buy | 5.60M | 1.92M | +48.15% | 0.72 | |
111.38 | 7.05B | 1012.5 | 4.60 | Industrials | none | 125.58K | 373.75K | +42.55% | 0.98 | |
156.68 | 5.73B | 34.51 | 12.77 | Technology | none | 166.13K | 439.27K | -42.09% | 1.05 | |
13.39 | 1.54B | N/A | 1.48 | Healthcare | strong_buy | 2.26M | 2.21M | -67.60% | 0.52 | |
8.39 | 1.34B | N/A | 1.22 | Energy | hold | 388.93K | 733.94K | -43.85% | 1.15 | |
163.74 | 16.53B | 11.31 | 2.23 | Consumer Cyclical | buy | 881.88K | 1.21M | +100.04% | 1.04 | |
2.33 | 760.28M | N/A | 0.73 | Financial Services | hold | 267.77K | 875.46K | -57.97% | 0.85 | |
11.35 | 754.32M | 18.30 | 0.91 | Financial Services | none | 76.89K | 224.09K | +16.94% | N/A | |
3.15 | 412.24M | N/A | 2.32 | Technology | none | 473.66K | 920.56K | -57.95% | 1.02 | |
371.22 | 19.49B | 19.08 | 3.56 | Industrials | none | 130.01K | 365.26K | +45.50% | 1.14 | |
12.31 | 8.92B | N/A | 45.76 | Healthcare | strong_buy | 1.65M | 4.14M | +531.28% | 1.03 | |
0.75 | 240.89M | N/A | 0.48 | Industrials | buy | 7.42M | 23.91M | -88.97% | 0.19 | |
51.57 | 5.74B | 11.75 | 0.75 | Industrials | buy | 178.66K | 689.13K | +38.82% | 0.90 |
Stocks Heat Map
Average change today: -0.06%
Utilities sector: +1.47%
Basic Materials sector: -0.88%
expand
Utilities sector: +1.47%
Basic Materials sector: -0.88%
BAC +0.52% |
CVX +1.56% |
SHOP +1.14% |
|||||||||||
HON -0.05% |
SAP +0.25% |
||||||||||||
C -1.35% |
|||||||||||||
TMUS +1.79% |
SPGI +0.72% |
CDNS -0.70% |
|||||||||||
LIN -0.10% |
MCD +0.07% |
||||||||||||
more