Losers (today) | Winners (today) | Losers (1m, big cap) | Winners (1m, big cap) | ||||
---|---|---|---|---|---|---|---|
-39.1% | +83.9% | -38.7% | +137.1% | ||||
-30.3% | +31.6% | -33.4% | +119.5% | ||||
-28.4% | +28.3% | -31.6% | +70.5% | ||||
-21.5% | +22.1% | -29.6% | +64.5% | ||||
-17.8% | +21.7% | -29.2% | +59.5% | ||||
-17.5% | +18.6% | -26.4% | +51.4% | ||||
-16.6% | +17.5% | -25.6% | +49.8% | ||||
-16.4% | +17.5% | -24.8% | +48.5% |
Stock Screener
symbol↕ | price↕ | averageVolume↕ | currentVolume↕ | marketCap↕ | max1Ydelta↕ | priceToBook↕ | priceToEarnings↕ | priceToTarget↕ | recommendation↕ | sector↕ |
---|---|---|---|---|---|---|---|---|---|---|
35.66 | 965.43K | 762.86K | 6.01B | +43.41% | 3.83 | 39.19 | 0.88 | buy | Industrials | |
1.43 | 1.19M | 694.19K | 699.38M | -33.33% | -0.19 | N/A | 0.75 | buy | Communication Services | |
46.89 | 6.88M | 5.05M | 46.43B | +68.40% | 2.75 | 15.73 | 0.91 | buy | Energy | |
4.71 | 4.08M | 2.28M | 1.12B | +583.69% | 5.52 | N/A | 0.97 | none | Healthcare | |
209.82 | 2.91M | 4.67M | 79.99B | +58.81% | 1.43 | 18.12 | 0.97 | buy | Financial Services | |
113.12 | 456.87K | 347.78K | 1.44B | +435.62% | 9.23 | 37.09 | 0.98 | strong_buy | Technology | |
11.82 | 219.25K | 180.43K | 645.40M | -50.78% | 0.70 | N/A | 0.45 | none | Communication Services | |
14.6 | 1.67M | 2.45M | 914.67M | -45.53% | 2.38 | 34.76 | 0.94 | none | Consumer Cyclical | |
129.57 | 936.40K | 1.01M | 28.27B | +36.94% | 4.76 | 55.61 | 0.89 | buy | Financial Services | |
13.77 | 6.05M | 26.86M | 2.37B | -56.59% | 1.57 | N/A | 1.22 | hold | Healthcare | |
60.13 | 2.49M | 1.59M | 105.23B | -20.08% | 0.95 | 18.06 | 0.96 | buy | Financial Services | |
27.11 | 422.85K | 823.69K | 1.79B | +74.95% | 2.55 | 12.38 | 0.77 | buy | Consumer Defensive | |
17.43 | 3.51M | 1.72M | 3.88B | -53.12% | 1.65 | 7.09 | 0.66 | strong_buy | Energy |
Stocks Heat Map
Average change today: +0.02%
Healthcare sector: +1.02%
Basic Materials sector: -1.03%
expand Healthcare sector: +1.02%
Basic Materials sector: -1.03%
BLK +0.87% |
AMAT +1.20% |
COP +2.18% |
ARM -3.72% |
GILD +2.28% |
|||||||||
PANW -1.48% |
HSBC +0.14% |
AMD +0.36% |
PFE +1.29% |
IBM +0.48% |
FI +0.03% |
IBN +2.19% |
|||||||
DIS +1.63% |
ABNB -1.63% |
RACE -0.76% |
SNY -0.65% |
ETN -1.18% |
BHP -1.66% |
PLTR -10.08% |
|||||||
XOM +0.15% |
COST +0.62% |
ORCL +0.96% |
AMGN +0.50% |
||||||||||
WM +0.07% |
|||||||||||||
INTU +0.39% |
|||||||||||||
HDB +0.40% |
PM +0.67% |
||||||||||||
DUK +0.81% |
HON +1.33% |
||||||||||||
more