Losers (today) | Winners (today) | Losers (1m, big cap) | Winners (1m, big cap) | ||||
---|---|---|---|---|---|---|---|
-18.2% | +28.5% | -29.7% | +39.3% | ||||
-17.9% | +21.1% | -26.0% | +31.5% | ||||
-13.9% | +20.2% | -25.6% | +27.8% | ||||
-11.7% | +19.9% | -25.1% | +27.2% | ||||
-11.6% | +16.9% | -25.1% | +27.0% | ||||
-11.2% | +15.7% | -22.7% | +26.5% | ||||
-11.1% | +14.5% | -22.0% | +25.9% | ||||
-10.8% | +14.5% | -21.4% | +25.7% |
Stock Screener
symbol↕ | price↕ | averageVolume↕ | currentVolume↕ | marketCap↕ | max1Ydelta↕ | priceToBook↕ | priceToEarnings↕ | priceToTarget↕ | recommendation↕ | sector↕ |
---|---|---|---|---|---|---|---|---|---|---|
9.79 | 728.73K | 121.96K | 991.81M | -22.62% | 1.58 | N/A | 0.87 | buy | Real Estate | |
118.95 | 7.35M | 2.22M | 149.85B | +93.88% | 4.05 | 57.19 | 1.08 | buy | Technology | |
300.79 | 1.81M | 423.04K | 82.49B | -24.84% | 18.08 | 79.36 | 0.93 | buy | Technology | |
35.08 | 1.29M | 535.61K | 2.61B | -45.52% | 4.89 | N/A | 0.52 | strong_buy | Healthcare | |
140.84 | 589.74K | 81.17K | 7.58B | -25.91% | 2.11 | 19.40 | 0.90 | none | Industrials | |
13.09 | 656.02K | 180.34K | 1.67B | +48.92% | 1.05 | 17.22 | 0.91 | hold | Financial Services | |
134.94 | 220.97K | 34.88K | 3.77B | +88.20% | 14.31 | 38.34 | 0.89 | strong_buy | Technology | |
15.69 | 401.2K | 384.17K | 10.42B | +42.12% | 2.81 | 25.71 | 1.05 | none | Communication Services | |
12.69 | 268.18K | 57.01K | 4.22B | +146.32% | 0.01 | 13.22 | 1.39 | none | Communication Services | |
136.88 | 323.11K | 91.64K | 6.18B | -37.76% | 3.80 | 44.01 | 0.87 | buy | Industrials | |
31.6 | 6.91M | 4.28M | 18.95B | +45.09% | 1.82 | N/A | 0.98 | hold | Industrials | |
15.47 | 553.53K | 164.78K | 2.04B | +145.64% | 3.60 | N/A | 0.54 | strong_buy | Healthcare | |
27.30 | 237.05K | 48.57K | 937.88M | +146.85% | 4.93 | 40.15 | 0.76 | buy | Healthcare |
Stocks Heat Map
Average change today: +0.64%
Utilities sector: +2.06%
Communication Services sector: -0.17%
expand
Utilities sector: +2.06%
Communication Services sector: -0.17%
SCHW +2.00% |
INTU -0.79% |
SPOT +1.08% |
NEE +2.79% |
||||||||||
UNH -4.70% |
APP +1.50% |
||||||||||||
MCO +1.03% |
HDB -0.70% |
MRK +0.46% |
IBN +0.09% |
||||||||||
AMGN -0.14% |
|||||||||||||
PYPL +0.27% |
FI +1.25% |
CMG +2.26% |
ANET +2.45% |
||||||||||
BAC -0.85% |
AMZN +0.13% |
ORCL +1.57% |
LRCX +7.64% |
APH -0.42% |
|||||||||
BABA -0.31% |
MUFG -1.23% |
||||||||||||
QCOM -0.38% |
TJX +1.62% |
||||||||||||
SHW +1.05% |
CEG +3.61% |
SBUX +0.97% |
EQIX +1.87% |
||||||||||
more