Losers (today) | Winners (today) | Losers (1m, big cap) | Winners (1m, big cap) | ||||
---|---|---|---|---|---|---|---|
-94.1% | +23.5% | -42.3% | +45.2% | ||||
-20.8% | +21.5% | -37.4% | +31.0% | ||||
-19.8% | +21.1% | -36.7% | +30.2% | ||||
-13.8% | +19.0% | -35.7% | +24.9% | ||||
-13.7% | +18.7% | -35.5% | +24.5% | ||||
-11.6% | +15.6% | -34.2% | +24.0% | ||||
-11.4% | +15.5% | -33.1% | +23.2% | ||||
-11.0% | +15.3% | -30.9% | +23.1% |
Stock Screener
symbol↕ | price↕ | averageVolume↕ | currentVolume↕ | marketCap↕ | max1Ydelta↕ | priceToBook↕ | priceToEarnings↕ | priceToTarget↕ | recommendation↕ | sector↕ |
---|---|---|---|---|---|---|---|---|---|---|
4.80 | 329.04K | 166.25K | 406.90M | +86.45% | 1.89 | N/A | 0.78 | hold | Communication Services | |
29.93 | 372.25K | 118.09K | 1.43B | +65.83% | 0.72 | 10.11 | 0.79 | none | Consumer Defensive | |
90.2 | 1.20M | 926.74K | 12.66B | +91.02% | 6.54 | 29.00 | 0.67 | none | Consumer Cyclical | |
79.86 | 1.70M | 934.53K | 15.97B | -30.16% | 1.96 | 38.58 | 0.74 | buy | Healthcare | |
11.9 | 1.46M | 336.94K | 1.71B | -60.36% | 2.42 | 31.32 | 0.63 | strong_buy | Basic Materials | |
31.21 | 772.91K | 137.60K | 1.79B | +125.95% | 1.16 | 2.68 | 0.57 | buy | Healthcare | |
1.69 | 2.05M | 1.05M | 650.92M | -44.71% | 1.42 | N/A | 0.61 | hold | Communication Services | |
84.25 | 10.06M | 4.57M | 106.25B | +112.39% | 10.63 | 37.78 | 0.73 | buy | Technology | |
497.45 | 536.87K | 144.11K | 49.89B | +46.82% | 9.15 | 15.05 | 0.88 | none | Financial Services | |
38.51 | 472.56K | 242.91K | 1.59B | +47.50% | 1.56 | 13.23 | 0.84 | hold | Consumer Cyclical | |
64.03 | 97.65K | 36.16K | 1.13B | +38.62% | 1.64 | N/A | 0.88 | buy | Real Estate | |
26.26 | 382.59K | 139.75K | 3.37B | +57.59% | 1.84 | 9.48 | 0.86 | none | Energy | |
9.06 | 5.49M | 1.88M | 2.58B | -46.43% | 0.54 | 37.76 | 0.79 | buy | Consumer Cyclical |
Stocks Heat Map
Average change today: +0.85%
Technology sector: +1.58%
Healthcare sector: -0.48%
expand Technology sector: +1.58%
Healthcare sector: -0.48%
ENB +0.80% |
CME +0.01% |
UNP -0.01% |
|||||||||||
AVGO +2.64% |
HON +0.06% |
||||||||||||
FMX -0.21% |
ISRG +0.87% |
GE +2.23% |
|||||||||||
SHOP +8.99% |
|||||||||||||
QCOM +1.34% |
FI +1.18% |
BX +2.14% |
AMAT +0.57% |
||||||||||
more