Losers (today) | Winners (today) | Losers (1m, big cap) | Winners (1m, big cap) | ||||
---|---|---|---|---|---|---|---|
-94.1% | +23.5% | -42.3% | +45.2% | ||||
-20.8% | +21.5% | -37.4% | +31.0% | ||||
-19.8% | +21.1% | -36.7% | +30.2% | ||||
-13.8% | +19.0% | -35.7% | +24.9% | ||||
-13.7% | +18.7% | -35.5% | +24.5% | ||||
-11.6% | +15.6% | -34.2% | +24.0% | ||||
-11.4% | +15.5% | -33.1% | +23.2% | ||||
-11.0% | +15.3% | -30.9% | +23.1% |
Stock Screener
symbol↕ | price↕ | averageVolume↕ | currentVolume↕ | marketCap↕ | max1Ydelta↕ | priceToBook↕ | priceToEarnings↕ | priceToTarget↕ | recommendation↕ | sector↕ |
---|---|---|---|---|---|---|---|---|---|---|
20.73 | 834.24K | 676.26K | 1.36B | +113.58% | 0.32 | N/A | 0.83 | buy | Technology | |
9.19 | 28.17M | 17.69M | 15.59B | -51.63% | 6.34 | N/A | 0.71 | hold | Communication Services | |
5.93 | 877.89K | 246.30K | 586.71M | -56.73% | 1.42 | 6.82 | 0.79 | buy | Industrials | |
10.79 | 5.70M | 2.80M | 3.64B | -23.58% | 3.76 | 3.94 | 0.89 | hold | Financial Services | |
9.5 | 1.90M | 21.34M | 925.93M | +368.29% | 10.61 | N/A | N/A | hold | Healthcare | |
161.99 | 777.63K | 276.01K | 19.43B | +34.13% | 3.19 | 35.98 | 0.96 | buy | Real Estate | |
22.62 | 25.58K | 7386 | 8.23B | -35.19% | 0.93 | N/A | N/A | none | Communication Services | |
8.85 | 302.26K | 95.02K | 1.14B | -63.74% | 0.77 | N/A | 0.58 | none | Communication Services | |
6.03 | 3.47M | 1.84M | 9.73B | -43.83% | 5.89 | 46.35 | 0.88 | none | Financial Services | |
37.23 | 7.38M | 2.42M | 26.27B | -39.33% | 1.51 | 23.71 | 0.83 | buy | Basic Materials | |
100.98 | 580.65K | 225.89K | 5.94B | +50.58% | 4.30 | 49.74 | 0.85 | none | Healthcare | |
11.65 | 473K | 324.81K | 1.77B | -51.82% | 0.98 | 3.26 | N/A | none | Industrials | |
68.86 | 17.52M | 7.73M | 296.32B | -16.81% | 11.92 | 27.99 | 0.92 | buy | Consumer Defensive |
Stocks Heat Map
Average change today: +0.85%
Technology sector: +1.58%
Healthcare sector: -0.48%
expand Technology sector: +1.58%
Healthcare sector: -0.48%
SO -0.76% |
CAT +0.54% |
ACN -0.46% |
UL +0.17% |
LOW +0.45% |
|||||||||
ADBE -0.73% |
|||||||||||||
LLY +1.45% |
TXN +1.75% |
GOOGL +1.94% |
|||||||||||
DIS +0.83% |
|||||||||||||
AMGN -1.28% |
UBS -1.89% |
||||||||||||
AMZN +0.38% |
SPOT +3.77% |
VZ -0.75% |
TSLA +6.19% |
FMX -0.21% |
|||||||||
ASML +0.48% |
BTI -0.35% |
SCHW +2.24% |
|||||||||||
T +0.70% |
|||||||||||||
ARM -1.34% |
KLAC +1.38% |
MDT -0.54% |
|||||||||||
more